Fuente de verdad · datos macro EE.UU. Última: 05:05 UTC

Descubrimiento de activos

Empresas con buenos datos (sorpresa de resultados) y que se están moviendo (momentum), rankeadas por un score 0–100. Es análisis, no recomendación de compra.

Bolsa

Último cribado: 19/08/2026 03:22 UTC · 60 candidatos

#SímboloNombreBolsa Δ% díaSorp. EPSSorp. Ingr. Fund.Mom.Score
1 PFSA Profusa, Inc. Common Stock NASDAQ +506.62% 0 100 100
2 CAST FreeCast, Inc. Class A Common Stock NASDAQ +144.24% 0 100 100
3 IPST IP Strategy Holdings, Inc. NASDAQ +113.26% 0 100 100
4 XOS Xos, Inc. NASDAQ +112.44% 0 100 100
5 AIXC AIxCrypto Holdings, Inc. NASDAQ +85.86% 0 100 100
6 SLE Super League Enterprise, Inc. NASDAQ +82.12% 0 100 100
7 AMLX Amylyx Pharmaceuticals, Inc. NASDAQ +63.84% 0 100 100
8 GNLN Greenlane Holdings, Inc. NASDAQ +51.74% 0 100 100
9 PSIG PS International Group Ltd. NASDAQ +47.22% 0 100 100
10 EURKR Eureka Acquisition Corp NASDAQ +46.55% 0 100 100
11 EJH E-Home Household Service Holdings Limited NASDAQ +42.07% 0 100 100
12 SXTC China SXT Pharmaceuticals, Inc. NASDAQ +36.80% 0 100 100
13 WETO Wetour Robotics Limited NASDAQ +34.20% 0 100 100
14 WEAV Weave Communications, Inc. NYSE +31.65% 0 100 100
15 BANL CBL International Limited NASDAQ +30.92% 0 100 100
16 SCTX Scribe Therapeutics Inc. NASDAQ +27.94% 0 100 100
17 MODD Modular Medical, Inc. NASDAQ +27.85% 0 100 100
18 JFU 9F Inc. NASDAQ +26.72% 0 100 100
19 VOGX Vogenx Inc. NASDAQ +25.40% 0 100 100
20 RCEL Avita Medical Inc. NASDAQ +24.68% 0 100 100
21 PBM Psyence Biomedical Ltd. NASDAQ +23.82% 0 100 100
22 YYAI AiRWA Inc. NASDAQ +22.95% 0 100 100
23 XTLB XTL Biopharmaceuticals Ltd. NASDAQ +21.89% 0 100 100
24 GRNQ Greenpro Capital Corp. NASDAQ +21.51% 0 100 100
25 SAGT SAGTEC GLOBAL Ltd NASDAQ +21.07% 0 100 100
26 BIAF bioAffinity Technologies, Inc. NASDAQ +20.74% 0 100 100
27 DVLT Datavault AI Inc. NASDAQ +20.73% 0 100 100
28 FCUV Focus Universal Inc. NASDAQ +20.11% 0 100 100
29 SUGP SU Group Holdings Limited Ordinary Shares NASDAQ +20.00% 0 100 100
30 OBIO Orchestra BioMed Holdings, Inc. NASDAQ +19.92% 0 100 100
31 AEI Alset Inc. NASDAQ +19.33% 0 100 100
32 UUU Universal Safety Products, Inc. AMEX +18.95% 0 100 100
33 LKSPR Lake Superior Acquisition Corp. – Rights NASDAQ +18.47% 0 100 100
34 SKDD GraniteShares 2x Short SK Hynix Daily ETF NASDAQ +18.35% 0 100 100
35 YDES YD Bio Limited Ordinary Shares NASDAQ +18.10% 0 100 100
36 AIAI AIAI Holdings Corporation Class A Common Stock NASDAQ +17.76% 0 100 100
37 CDTG CDT Environmental Technology Investment Holdings Limited ordinary shares NASDAQ +17.50% 0 100 100
38 IVVD Invivyd, Inc. NASDAQ +17.23% 0 100 100
39 INACU Indigo Acquisition Corp. Unit NASDAQ +16.94% 0 100 100
40 PTLE PTL Limited NASDAQ +16.91% 0 100 100
41 IMC IMC Rare Earths Ltd AMEX +16.59% 0 100 100
42 LYEL Lyell Immunopharma, Inc. NASDAQ +16.53% 0 100 100
43 CHRS Coherus Oncology, Inc. NASDAQ +16.52% 0 100 100
44 KIDZ KIDZ AI Inc. NASDAQ +15.97% 0 100 100
45 HAE Haemonetics Corporation NYSE +15.93% 0 100 100
46 DUOG Leverage Shares 2x Long DUOL Daily ETF NASDAQ +15.78% 0 100 100
47 CISS C3is Inc. NASDAQ +15.32% 0 100 100
48 SOXS Direxion Daily Semiconductor Bear 3X ETF AMEX +15.20% 0 100 100
49 CDNL Cardinal Infrastructure Group Inc. NASDAQ +15.07% 0 100 100
50 FLUX Flux Power Holdings, Inc. NASDAQ +14.76% 0 100 100
51 SQQQ ProShares - UltraPro Short QQQ NASDAQ +5.11% 0 76 76
52 NVD GraniteShares 2x Short NVDA Daily ETF NASDAQ +4.85% 0 74 74
53 OTLK Outlook Therapeutics, Inc. NASDAQ +4.14% 0 71 71
54 QID ProShares - UltraShort QQQ AMEX +3.51% 0 68 68
55 NKE NIKE, Inc. NYSE +2.48% 0 62 62
56 AAPL Apple Inc. NASDAQ +1.45% 0 57 57
57 CSCO CSCO Otra +4.27% +2.47% 55 0 55
58 ONDS Ondas Holdings Inc. NASDAQ +0.67% 0 53 53
59 BITO ProShares Bitcoin ETF AMEX +0.46% 0 52 52
60 SPY State Street SPDR S&P 500 ETF AMEX -0.68% 0 47 47
Ocurrió un error inesperado. Recargar 🗙