Calendario económico
| Fecha (UTC) | Tipo | Evento | Imp. | Esperado | Real | Anterior | Sorpresa | Fuente |
|---|---|---|---|---|---|---|---|---|
| 20/10/2026 01:00 UTC | Otro | 1-y Loan Prime Rate | Baja | 3 | — | 3 | • Pendiente | ForexFactory |
| 20/10/2026 01:00 UTC | Otro | 5-y Loan Prime Rate | Baja | 3.5 | — | 3.5 | • Pendiente | ForexFactory |
| 20/10/2026 06:00 UTC | PPI | German PPI m/m | Baja | 1.5 | — | 1.1 | • Pendiente | ForexFactory |
| 20/10/2026 06:00 UTC | Otro | Average Earnings Index 3m/y | Media | 3.8 | — | 3.9 | • Pendiente | ForexFactory |
| 20/10/2026 06:00 UTC | Otro | Claimant Count Change | Baja | 19400 | — | 27800 | • Pendiente | ForexFactory |
| 20/10/2026 06:00 UTC | Tasa desempleo | Unemployment Rate | Baja | 4.9 | — | 4.9 | • Pendiente | ForexFactory |
| 20/10/2026 08:00 UTC | Otro | Current Account | Baja | 29200000000 | — | 27600000000 | • Pendiente | ForexFactory |
| 20/10/2026 09:00 UTC | Otro | German ZEW Economic Sentiment | Baja | 30.2 | — | 34.7 | • Pendiente | ForexFactory |
| 20/10/2026 09:00 UTC | Otro | ZEW Economic Sentiment | Baja | 23.6 | — | 25.8 | • Pendiente | ForexFactory |
| 20/10/2026 09:03 UTC | Otro | 10-y Bond Auction | Baja | — | — | — | • Pendiente | ForexFactory |
| 20/10/2026 09:10 UTC | Otro | Foreign Direct Investment ytd/y | Baja | — | — | -5.3 | • Pendiente | ForexFactory |
| 20/10/2026 09:33 UTC | Otro | 10-y Bond Auction | Baja | — | — | — | • Pendiente | ForexFactory |
| 20/10/2026 12:15 UTC | Otro | ADP Weekly Employment Change | Baja | — | — | 24800 | • Pendiente | ForexFactory |
| 20/10/2026 12:30 UTC | Otro | Building Permits | Baja | 1390000 | — | 1390000 | • Pendiente | ForexFactory |
| 20/10/2026 12:30 UTC | Otro | Housing Starts | Baja | 1300000 | — | 1280000 | • Pendiente | ForexFactory |
| 20/10/2026 14:00 UTC | Otro | Pending Home Sales m/m | Baja | -0.4 | — | 0.3 | • Pendiente | ForexFactory |
| 20/10/2026 17:00 UTC | Otro | MPC Member Greene Speaks | Baja | — | — | — | • Pendiente | ForexFactory |
| 20/10/2026 20:30 UTC | Otro | API Weekly Statistical Bulletin | Baja | — | — | — | • Pendiente | ForexFactory |
| 20/10/2026 23:50 UTC | Otro | Trade Balance | Baja | — | — | — | • Pendiente | ForexFactory |
| 21/10/2026 06:00 UTC | CPI (Inflación) | CPI y/y | Alta | 3.4 | — | 3.1 | • Pendiente | ForexFactory |
| 21/10/2026 06:00 UTC | CPI (Inflación) | Core CPI y/y | Baja | 2.8 | — | 2.6 | • Pendiente | ForexFactory |
| 21/10/2026 06:00 UTC | PPI | PPI Input m/m | Baja | 1.3 | — | 0.3 | • Pendiente | ForexFactory |
| 21/10/2026 06:00 UTC | PPI | PPI Output m/m | Baja | 0.7 | — | 0.7 | • Pendiente | ForexFactory |
| 21/10/2026 06:00 UTC | Otro | Public Sector Net Borrowing | Baja | 23900000000 | — | 18300000000 | • Pendiente | ForexFactory |
| 21/10/2026 06:00 UTC | Otro | RPI y/y | Baja | 3.9 | — | 3.4 | • Pendiente | ForexFactory |
| 21/10/2026 07:15 UTC | Otro | German Buba President Nagel Speaks | Baja | — | — | — | • Pendiente | ForexFactory |
| 21/10/2026 08:30 UTC | Otro | HPI y/y | Baja | 1.7 | — | 1.4 | • Pendiente | ForexFactory |
| 21/10/2026 09:10 UTC | Otro | Foreign Direct Investment ytd/y | Baja | — | — | -5.3 | • Pendiente | ForexFactory |
| 21/10/2026 10:00 UTC | Otro | German Buba Monthly Report | Baja | — | — | — | • Pendiente | ForexFactory |
| 21/10/2026 13:00 UTC | Otro | BOE Gov Bailey Speaks | Media | — | — | — | • Pendiente | ForexFactory |
| 21/10/2026 14:30 UTC | Otro | Crude Oil Inventories | Baja | -300000 | — | -8600000 | • Pendiente | ForexFactory |
| 22/10/2026 07:41 UTC | Otro | Foreign Direct Investment ytd/y | Baja | — | — | -5.3 | • Pendiente | ForexFactory |
| 22/10/2026 09:10 UTC | Otro | Foreign Direct Investment ytd/y | Baja | — | — | -5.3 | • Pendiente | ForexFactory |
| 22/10/2026 10:00 UTC | Otro | CBI Industrial Order Expectations | Baja | -20 | — | -9 | • Pendiente | ForexFactory |
| 22/10/2026 12:30 UTC | Otro | Unemployment Claims | Media | 200000 | — | 199000 | • Pendiente | ForexFactory |
| 22/10/2026 14:00 UTC | Otro | Consumer Confidence | Baja | -17 | — | -17 | • Pendiente | ForexFactory |
| 22/10/2026 14:00 UTC | Otro | CB Leading Index m/m | Baja | -0.2 | — | -0.1 | • Pendiente | ForexFactory |
| 22/10/2026 14:30 UTC | Otro | Natural Gas Storage | Baja | 83000000000 | — | 67000000000 | • Pendiente | ForexFactory |
| 22/10/2026 23:01 UTC | Otro | GfK Consumer Confidence | Baja | -14 | — | -13 | • Pendiente | ForexFactory |
| 22/10/2026 23:30 UTC | CPI (Inflación) | National Core CPI y/y | Baja | 2.1 | — | 1.7 | • Pendiente | ForexFactory |
| 23/10/2026 00:30 UTC | ISM Manufacturero | Flash Manufacturing PMI | Baja | 54.5 | — | 54.1 | • Pendiente | ForexFactory |
| 23/10/2026 06:00 UTC | Ventas minoristas | Retail Sales m/m | Media | -0.2 | — | 0.5 | • Pendiente | ForexFactory |
| 23/10/2026 07:15 UTC | ISM Manufacturero | French Flash Manufacturing PMI | Media | 50.6 | — | 50.3 | • Pendiente | ForexFactory |
| 23/10/2026 07:15 UTC | Otro | French Flash Services PMI | Media | 50.8 | — | 51.4 | • Pendiente | ForexFactory |
| 23/10/2026 07:30 UTC | ISM Manufacturero | German Flash Manufacturing PMI | Media | 53.5 | — | 53.8 | • Pendiente | ForexFactory |
| 23/10/2026 07:30 UTC | Otro | German Flash Services PMI | Media | 52.6 | — | 52.9 | • Pendiente | ForexFactory |
| 23/10/2026 08:00 UTC | ISM Manufacturero | Flash Manufacturing PMI | Baja | 52.7 | — | 52.7 | • Pendiente | ForexFactory |
| 23/10/2026 08:00 UTC | Otro | Flash Services PMI | Baja | 52.6 | — | 53 | • Pendiente | ForexFactory |
| 23/10/2026 08:30 UTC | ISM Manufacturero | Flash Manufacturing PMI | Media | 51.8 | — | 52 | • Pendiente | ForexFactory |
| 23/10/2026 08:30 UTC | Otro | Flash Services PMI | Media | 51.8 | — | 51.7 | • Pendiente | ForexFactory |
| 23/10/2026 13:00 UTC | Otro | Belgian NBB Business Climate | Baja | -11.5 | — | -12.1 | • Pendiente | ForexFactory |
| 23/10/2026 13:45 UTC | ISM Manufacturero | Flash Manufacturing PMI | Media | 55.5 | — | 57 | • Pendiente | ForexFactory |
| 23/10/2026 13:45 UTC | Otro | Flash Services PMI | Media | 58 | — | 58.7 | • Pendiente | ForexFactory |
| 23/10/2026 14:00 UTC | Otro | Revised UoM Consumer Sentiment | Media | 46.3 | — | 46.3 | • Pendiente | ForexFactory |
| 23/10/2026 14:00 UTC | Otro | Revised UoM Inflation Expectations | Media | — | — | 4.7 | • Pendiente | ForexFactory |
| 26/10/2026 09:00 UTC | Otro | German ifo Business Climate | Baja | 90 | — | 89.9 | • Pendiente | ForexFactory |
| 26/10/2026 11:00 UTC | Otro | CBI Realized Sales | Baja | -47 | — | -55 | • Pendiente | ForexFactory |
| 26/10/2026 23:50 UTC | PPI | SPPI y/y | Baja | 3.7 | — | 3.7 | • Pendiente | ForexFactory |
| 27/10/2026 00:01 UTC | Otro | BRC Shop Price Index y/y | Baja | 1.6 | — | 1.4 | • Pendiente | ForexFactory |
| 27/10/2026 05:00 UTC | CPI (Inflación) | BOJ Core CPI y/y | Baja | 1.9 | — | 1.8 | • Pendiente | ForexFactory |
| 27/10/2026 08:00 UTC | Tasa desempleo | Spanish Unemployment Rate | Baja | 9.8 | — | 9.9 | • Pendiente | ForexFactory |
| 27/10/2026 09:00 UTC | Otro | M3 Money Supply y/y | Baja | 3.6 | — | 3.5 | • Pendiente | ForexFactory |
| 27/10/2026 09:00 UTC | Otro | Private Loans y/y | Baja | 3.1 | — | 3.1 | • Pendiente | ForexFactory |
| 27/10/2026 12:15 UTC | Otro | ADP Weekly Employment Change | Baja | — | — | 18500 | • Pendiente | ForexFactory |
| 27/10/2026 12:30 UTC | Otro | Core Durable Goods Orders m/m | Baja | 0.6 | — | 0.3 | • Pendiente | ForexFactory |
| 27/10/2026 12:30 UTC | Otro | Durable Goods Orders m/m | Baja | 1.8 | — | 0 | • Pendiente | ForexFactory |
| 27/10/2026 13:00 UTC | Otro | HPI m/m | Baja | 0.1 | — | 0.3 | • Pendiente | ForexFactory |
| 27/10/2026 13:00 UTC | Otro | S&P/CS Composite-20 HPI y/y | Baja | 2.7 | — | 2.5 | • Pendiente | ForexFactory |
| 27/10/2026 14:00 UTC | Otro | CB Consumer Confidence | Media | 80.5 | — | 81.9 | • Pendiente | ForexFactory |
| 27/10/2026 14:00 UTC | Otro | New Home Sales | Baja | 649000 | — | 684000 | • Pendiente | ForexFactory |
| 27/10/2026 14:00 UTC | Otro | Richmond Manufacturing Index | Baja | 1 | — | -2 | • Pendiente | ForexFactory |
| 27/10/2026 20:30 UTC | Otro | API Weekly Statistical Bulletin | Baja | — | — | — | • Pendiente | ForexFactory |
| 28/10/2026 07:00 UTC | Otro | German GfK Consumer Climate | Baja | -30 | — | -30.6 | • Pendiente | ForexFactory |
| 28/10/2026 09:42 UTC | Otro | German 10-y Bond Auction | Baja | — | — | — | • Pendiente | ForexFactory |
| 28/10/2026 12:30 UTC | Otro | Annual Budget Release | Alta | — | — | — | • Pendiente | ForexFactory |
| 28/10/2026 12:30 UTC | Otro | Autumn Forecast Statement | Media | — | — | — | • Pendiente | ForexFactory |
| 28/10/2026 12:30 UTC | Otro | Goods Trade Balance | Baja | -130800000000 | — | -132600000000 | • Pendiente | ForexFactory |
| 28/10/2026 12:30 UTC | Otro | Prelim Wholesale Inventories m/m | Baja | 0.4 | — | 0.7 | • Pendiente | ForexFactory |
| 28/10/2026 13:00 UTC | Otro | CB Leading Index m/m | Baja | — | — | -0.2 | • Pendiente | ForexFactory |
| 28/10/2026 14:30 UTC | Otro | Crude Oil Inventories | Baja | -300000 | — | -3100000 | • Pendiente | ForexFactory |
| 28/10/2026 18:00 UTC | Decisión Fed | Federal Funds Rate | Alta | 4 | — | 4 | • Pendiente | ForexFactory |
| 28/10/2026 18:00 UTC | Decisión Fed | FOMC Statement | Alta | — | — | — | • Pendiente | ForexFactory |
| 28/10/2026 18:30 UTC | Decisión Fed | FOMC Press Conference | Alta | — | — | — | • Pendiente | ForexFactory |
| 29/10/2026 05:00 UTC | Otro | Consumer Confidence | Baja | 35.1 | — | 35.4 | • Pendiente | ForexFactory |
| 29/10/2026 09:00 UTC | Tasa desempleo | Italian Monthly Unemployment Rate | Baja | 6.2 | — | 6.2 | • Pendiente | ForexFactory |
| 29/10/2026 09:30 UTC | Otro | M4 Money Supply m/m | Baja | 0.3 | — | 0.4 | • Pendiente | ForexFactory |
| 29/10/2026 09:30 UTC | Otro | Mortgage Approvals | Baja | 54000 | — | 55000 | • Pendiente | ForexFactory |
| 29/10/2026 09:30 UTC | Otro | Net Lending to Individuals m/m | Baja | 6200000000 | — | 6900000000 | • Pendiente | ForexFactory |
| 29/10/2026 09:33 UTC | Otro | Italian 10-y Bond Auction | Baja | — | — | — | • Pendiente | ForexFactory |
| 29/10/2026 12:30 UTC | PIB | Advance GDP q/q | Alta | 3.2 | — | 1.5 | • Pendiente | ForexFactory |
| 29/10/2026 12:30 UTC | PCE | Core PCE Price Index m/m | Alta | 0.3 | — | 0.2 | • Pendiente | ForexFactory |
| 29/10/2026 12:30 UTC | PIB | Advance GDP Price Index q/q | Media | 3.5 | — | 6.2 | • Pendiente | ForexFactory |
| 29/10/2026 12:30 UTC | Otro | Unemployment Claims | Media | 198000 | — | 194000 | • Pendiente | ForexFactory |
| 29/10/2026 12:30 UTC | Otro | Personal Income m/m | Baja | 0.3 | — | 0.2 | • Pendiente | ForexFactory |
| 29/10/2026 12:30 UTC | Otro | Personal Spending m/m | Baja | 0.6 | — | 0.9 | • Pendiente | ForexFactory |
| 29/10/2026 13:15 UTC | Otro | Main Refinancing Rate | Alta | 2.65 | — | 2.65 | • Pendiente | ForexFactory |
| 29/10/2026 13:15 UTC | Otro | Monetary Policy Statement | Alta | — | — | — | • Pendiente | ForexFactory |
| 29/10/2026 13:45 UTC | Otro | ECB Press Conference | Alta | — | — | — | • Pendiente | ForexFactory |
| 29/10/2026 14:30 UTC | Otro | Natural Gas Storage | Baja | — | — | 77000000000 | • Pendiente | ForexFactory |
| 29/10/2026 23:30 UTC | CPI (Inflación) | Tokyo Core CPI y/y | Media | 2.6 | — | 2.7 | • Pendiente | ForexFactory |
| 29/10/2026 23:30 UTC | Tasa desempleo | Unemployment Rate | Baja | 2.5 | — | 2.5 | • Pendiente | ForexFactory |
| 29/10/2026 23:50 UTC | Otro | Prelim Industrial Production m/m | Baja | 1.3 | — | -1.7 | • Pendiente | ForexFactory |
| 29/10/2026 23:50 UTC | Ventas minoristas | Retail Sales y/y | Baja | 3.4 | — | 2.7 | • Pendiente | ForexFactory |
| 30/10/2026 02:30 UTC | Otro | BOJ Policy Rate | Alta | — | — | — | • Pendiente | ForexFactory |
| 30/10/2026 02:30 UTC | Otro | Monetary Policy Statement | Alta | — | — | — | • Pendiente | ForexFactory |
| 30/10/2026 02:31 UTC | Otro | BOJ Outlook Report | Alta | — | — | — | • Pendiente | ForexFactory |
| 30/10/2026 05:00 UTC | Otro | Housing Starts y/y | Baja | 2.5 | — | 6.1 | • Pendiente | ForexFactory |
| 30/10/2026 05:30 UTC | Otro | BOJ Press Conference | Alta | — | — | — | • Pendiente | ForexFactory |
| 30/10/2026 06:29 UTC | CPI (Inflación) | German Prelim CPI m/m | Media | 0.1 | — | 0.6 | • Pendiente | ForexFactory |
| 30/10/2026 06:30 UTC | Otro | French Consumer Spending m/m | Baja | 0.2 | — | -0.5 | • Pendiente | ForexFactory |
| 30/10/2026 06:30 UTC | PIB | French Flash GDP q/q | Baja | 0.1 | — | 0.2 | • Pendiente | ForexFactory |
| 30/10/2026 07:00 UTC | Otro | German Import Prices m/m | Baja | 1.9 | — | 1 | • Pendiente | ForexFactory |
| 30/10/2026 07:00 UTC | Otro | Nationwide HPI m/m | Baja | -0.2 | — | -0.2 | • Pendiente | ForexFactory |
| 30/10/2026 07:29 UTC | CPI (Inflación) | German Prelim CPI m/m | Media | 0.1 | — | 0.6 | • Pendiente | ForexFactory |
| 30/10/2026 07:45 UTC | CPI (Inflación) | French Prelim CPI m/m | Baja | 0.2 | — | -0.3 | • Pendiente | ForexFactory |
| 30/10/2026 07:45 UTC | NFP (Empleo) | French Prelim Private Payrolls q/q | Baja | -0.1 | — | -0.1 | • Pendiente | ForexFactory |
| 30/10/2026 08:00 UTC | CPI (Inflación) | Spanish Flash CPI y/y | Baja | 4.9 | — | 4.9 | • Pendiente | ForexFactory |
| 30/10/2026 08:00 UTC | PIB | Spanish Flash GDP q/q | Baja | 0.6 | — | 0.7 | • Pendiente | ForexFactory |
| 30/10/2026 08:55 UTC | Otro | German Unemployment Change | Baja | 5000 | — | 12000 | • Pendiente | ForexFactory |
| 30/10/2026 09:00 UTC | PIB | German Prelim GDP q/q | Media | 0.1 | — | 0.2 | • Pendiente | ForexFactory |
| 30/10/2026 09:00 UTC | PIB | Italian Prelim GDP q/q | Baja | 0.1 | — | 0.2 | • Pendiente | ForexFactory |
| 30/10/2026 10:00 UTC | CPI (Inflación) | Italian Prelim CPI m/m | Baja | 0 | — | 0.7 | • Pendiente | ForexFactory |
| 30/10/2026 10:00 UTC | PIB | Prelim Flash GDP q/q | Baja | 0.2 | — | 0.4 | • Pendiente | ForexFactory |
| 30/10/2026 10:00 UTC | Tasa desempleo | Unemployment Rate | Baja | 6.4 | — | 6.4 | • Pendiente | ForexFactory |
| 30/10/2026 12:30 UTC | Otro | Employment Cost Index q/q | Media | 0.8 | — | 0.9 | • Pendiente | ForexFactory |
| 30/10/2026 13:45 UTC | Otro | Chicago PMI | Baja | 54.8 | — | 58.8 | • Pendiente | ForexFactory |
| 30/10/2026 16:00 UTC | Decisión Fed | FOMC Member Daly Speaks | Baja | — | — | — | • Pendiente | ForexFactory |
| 30/10/2026 16:30 UTC | Decisión Fed | FOMC Member Musalem Speaks | Baja | — | — | — | • Pendiente | ForexFactory |
| 31/10/2026 01:30 UTC | ISM Manufacturero | Manufacturing PMI | Baja | 50.1 | — | 50.1 | • Pendiente | ForexFactory |
| 31/10/2026 01:30 UTC | ISM Manufacturero | Non-Manufacturing PMI | Baja | 50.5 | — | 50.2 | • Pendiente | ForexFactory |
130 evento(s). El "Esperado" se congela con su timestamp de captura para evitar look-ahead bias.