Calendario económico
| Fecha (UTC) | Tipo | Evento | Imp. | Esperado | Real | Anterior | Sorpresa | Fuente |
|---|---|---|---|---|---|---|---|---|
| 16/08/2026 23:01 UTC | Otro | Rightmove HPI m/m | Baja | — | — | -1 | • Pendiente | ForexFactory |
| 16/08/2026 23:50 UTC | PIB | Prelim GDP Price Index y/y | Baja | 2.3 | — | 3.4 | • Pendiente | ForexFactory |
| 16/08/2026 23:50 UTC | PIB | Prelim GDP q/q | Baja | 0.5 | — | 0.5 | • Pendiente | ForexFactory |
| 17/08/2026 01:30 UTC | Otro | New Home Prices m/m | Baja | — | — | -0.15 | • Pendiente | ForexFactory |
| 17/08/2026 02:00 UTC | Otro | Fixed Asset Investment ytd/y | Baja | -6.2 | — | -5.7 | • Pendiente | ForexFactory |
| 17/08/2026 02:00 UTC | Otro | Industrial Production y/y | Baja | 5 | — | 5.3 | • Pendiente | ForexFactory |
| 17/08/2026 02:00 UTC | Otro | NBS Press Conference | Baja | — | — | — | • Pendiente | ForexFactory |
| 17/08/2026 02:00 UTC | Ventas minoristas | Retail Sales y/y | Baja | 1.5 | — | 1 | • Pendiente | ForexFactory |
| 17/08/2026 02:00 UTC | Tasa desempleo | Unemployment Rate | Baja | 5.1 | — | 5 | • Pendiente | ForexFactory |
| 17/08/2026 04:30 UTC | Otro | Revised Industrial Production m/m | Baja | 1.3 | — | 1.3 | • Pendiente | ForexFactory |
| 17/08/2026 04:30 UTC | Otro | Tertiary Industry Activity m/m | Baja | -0.9 | — | 1.1 | • Pendiente | ForexFactory |
| 17/08/2026 06:02 UTC | Otro | Foreign Direct Investment ytd/y | Baja | — | — | -5 | • Pendiente | ForexFactory |
| 17/08/2026 07:00 UTC | Otro | Fixed Asset Investment ytd/y | Baja | -6.2 | — | -5.7 | • Pendiente | ForexFactory |
| 17/08/2026 07:00 UTC | Otro | Industrial Production y/y | Baja | 5 | — | 5.3 | • Pendiente | ForexFactory |
| 17/08/2026 07:00 UTC | Otro | NBS Press Conference | Baja | — | — | — | • Pendiente | ForexFactory |
| 17/08/2026 07:00 UTC | Otro | New Home Prices m/m | Baja | — | — | -0.15 | • Pendiente | ForexFactory |
| 17/08/2026 07:00 UTC | Ventas minoristas | Retail Sales y/y | Baja | 1.5 | — | 1 | • Pendiente | ForexFactory |
| 17/08/2026 07:00 UTC | Tasa desempleo | Unemployment Rate | Baja | 5.1 | — | 5 | • Pendiente | ForexFactory |
| 17/08/2026 12:30 UTC | Otro | Empire State Manufacturing Index | Baja | 10.6 | — | 15.6 | • Pendiente | ForexFactory |
| 17/08/2026 14:00 UTC | Otro | NAHB Housing Market Index | Baja | 33 | — | 34 | • Pendiente | ForexFactory |
| 17/08/2026 20:00 UTC | Otro | TIC Long-Term Purchases | Baja | 151400000000 | — | 232700000000 | • Pendiente | ForexFactory |
| 18/08/2026 06:00 UTC | Otro | Claimant Count Change | Alta | 11200 | — | 6700 | • Pendiente | ForexFactory |
| 18/08/2026 06:00 UTC | Otro | Average Earnings Index 3m/y | Media | 4 | — | 4.3 | • Pendiente | ForexFactory |
| 18/08/2026 06:00 UTC | Tasa desempleo | Unemployment Rate | Baja | 4.8 | — | 4.9 | • Pendiente | ForexFactory |
| 18/08/2026 06:02 UTC | Otro | Foreign Direct Investment ytd/y | Baja | — | — | -5 | • Pendiente | ForexFactory |
| 18/08/2026 09:00 UTC | Otro | ZEW Economic Sentiment | Baja | 25.4 | — | 23.4 | • Pendiente | ForexFactory |
| 18/08/2026 09:00 UTC | Otro | German ZEW Economic Sentiment | Baja | 30 | — | 26.3 | • Pendiente | ForexFactory |
| 18/08/2026 09:02 UTC | Otro | 10-y Bond Auction | Baja | — | — | — | • Pendiente | ForexFactory |
| 18/08/2026 09:33 UTC | Otro | 10-y Bond Auction | Baja | — | — | — | • Pendiente | ForexFactory |
| 18/08/2026 12:15 UTC | Otro | ADP Weekly Employment Change | Baja | — | — | 8300 | • Pendiente | ForexFactory |
| 18/08/2026 12:30 UTC | Otro | Building Permits | Baja | 1370000 | — | 1370000 | • Pendiente | ForexFactory |
| 18/08/2026 12:30 UTC | Otro | Housing Starts | Baja | 1350000 | — | 1430000 | • Pendiente | ForexFactory |
| 18/08/2026 12:30 UTC | Otro | Import Prices m/m | Baja | 0.1 | — | 0.3 | • Pendiente | ForexFactory |
| 18/08/2026 13:15 UTC | Otro | Capacity Utilization Rate | Baja | 76.3 | — | 76.1 | • Pendiente | ForexFactory |
| 18/08/2026 13:15 UTC | Otro | Industrial Production m/m | Baja | 0.3 | — | 0.1 | • Pendiente | ForexFactory |
| 18/08/2026 14:00 UTC | Otro | Pending Home Sales m/m | Baja | 0.1 | — | -5.4 | • Pendiente | ForexFactory |
| 18/08/2026 20:30 UTC | Otro | API Weekly Statistical Bulletin | Baja | — | — | — | • Pendiente | ForexFactory |
| 18/08/2026 23:50 UTC | Otro | Core Machinery Orders m/m | Baja | 7.6 | — | -12.4 | • Pendiente | ForexFactory |
| 19/08/2026 06:00 UTC | CPI (Inflación) | CPI y/y | Alta | 2.9 | — | 2.6 | • Pendiente | ForexFactory |
| 19/08/2026 06:00 UTC | CPI (Inflación) | Core CPI y/y | Baja | 2.5 | — | 2.6 | • Pendiente | ForexFactory |
| 19/08/2026 06:00 UTC | PPI | PPI Input m/m | Baja | -0.5 | — | -2 | • Pendiente | ForexFactory |
| 19/08/2026 06:00 UTC | PPI | PPI Output m/m | Baja | 0.3 | — | 0 | • Pendiente | ForexFactory |
| 19/08/2026 06:00 UTC | Otro | RPI y/y | Baja | 3.3 | — | 3 | • Pendiente | ForexFactory |
| 19/08/2026 07:10 UTC | Otro | ECB President Lagarde Speaks | Media | — | — | — | • Pendiente | ForexFactory |
| 19/08/2026 08:00 UTC | Otro | Current Account | Baja | 22100000000 | — | 25100000000 | • Pendiente | ForexFactory |
| 19/08/2026 08:30 UTC | Otro | HPI y/y | Baja | 2.5 | — | 2.7 | • Pendiente | ForexFactory |
| 19/08/2026 09:00 UTC | CPI (Inflación) | Final Core CPI y/y | Baja | 2.5 | — | 2.5 | • Pendiente | ForexFactory |
| 19/08/2026 09:00 UTC | CPI (Inflación) | Final CPI y/y | Baja | 2.9 | — | 2.9 | • Pendiente | ForexFactory |
| 19/08/2026 09:42 UTC | Otro | German 10-y Bond Auction | Baja | — | — | — | • Pendiente | ForexFactory |
| 19/08/2026 10:15 UTC | Otro | ECB President Lagarde Speaks | Media | — | — | — | • Pendiente | ForexFactory |
| 19/08/2026 14:30 UTC | Otro | Crude Oil Inventories | Baja | 200000 | — | 17400000 | • Pendiente | ForexFactory |
| 19/08/2026 18:00 UTC | Decisión Fed | FOMC Meeting Minutes | Alta | — | — | — | • Pendiente | ForexFactory |
| 19/08/2026 18:30 UTC | Otro | President Trump Speaks | Media | — | — | — | • Pendiente | ForexFactory |
| 19/08/2026 23:50 UTC | Otro | Trade Balance | Baja | — | — | — | • Pendiente | ForexFactory |
| 20/08/2026 01:00 UTC | Otro | 1-y Loan Prime Rate | Baja | 3 | — | 3 | • Pendiente | ForexFactory |
| 20/08/2026 01:00 UTC | Otro | 5-y Loan Prime Rate | Baja | 3.5 | — | 3.5 | • Pendiente | ForexFactory |
| 20/08/2026 06:00 UTC | PPI | German PPI m/m | Baja | 0.5 | — | -0.3 | • Pendiente | ForexFactory |
| 20/08/2026 10:00 UTC | Otro | CBI Industrial Order Expectations | Baja | -40 | — | -45 | • Pendiente | ForexFactory |
| 20/08/2026 10:00 UTC | Otro | German Buba Monthly Report | Baja | — | — | — | • Pendiente | ForexFactory |
| 20/08/2026 12:30 UTC | Decisión Fed | Philly Fed Manufacturing Index | Media | 24.3 | — | 41.4 | • Pendiente | ForexFactory |
| 20/08/2026 12:30 UTC | Otro | Unemployment Claims | Media | 210000 | — | 209000 | • Pendiente | ForexFactory |
| 20/08/2026 14:00 UTC | Otro | CB Leading Index m/m | Baja | 0.1 | — | -0.2 | • Pendiente | ForexFactory |
| 20/08/2026 14:30 UTC | Otro | Natural Gas Storage | Baja | 15000000000 | — | 36000000000 | • Pendiente | ForexFactory |
| 20/08/2026 23:01 UTC | Otro | GfK Consumer Confidence | Baja | -17 | — | -17 | • Pendiente | ForexFactory |
| 20/08/2026 23:30 UTC | CPI (Inflación) | National Core CPI y/y | Baja | 1.8 | — | 1.6 | • Pendiente | ForexFactory |
| 21/08/2026 00:30 UTC | ISM Manufacturero | Flash Manufacturing PMI | Baja | 55.1 | — | 54.7 | • Pendiente | ForexFactory |
| 21/08/2026 06:00 UTC | Ventas minoristas | Retail Sales m/m | Media | -0.4 | — | 1 | • Pendiente | ForexFactory |
| 21/08/2026 06:00 UTC | Otro | Public Sector Net Borrowing | Baja | -100000000 | — | 16000000000 | • Pendiente | ForexFactory |
| 21/08/2026 06:02 UTC | Otro | Foreign Direct Investment ytd/y | Baja | — | — | -5 | • Pendiente | ForexFactory |
| 21/08/2026 07:15 UTC | ISM Manufacturero | French Flash Manufacturing PMI | Media | 50.1 | — | 50 | • Pendiente | ForexFactory |
| 21/08/2026 07:15 UTC | Otro | French Flash Services PMI | Media | 49.4 | — | 49.8 | • Pendiente | ForexFactory |
| 21/08/2026 07:30 UTC | ISM Manufacturero | German Flash Manufacturing PMI | Media | 52 | — | 52.2 | • Pendiente | ForexFactory |
| 21/08/2026 07:30 UTC | Otro | German Flash Services PMI | Media | 50.2 | — | 49.6 | • Pendiente | ForexFactory |
| 21/08/2026 08:00 UTC | ISM Manufacturero | Flash Manufacturing PMI | Baja | 51.8 | — | 52 | • Pendiente | ForexFactory |
| 21/08/2026 08:00 UTC | Otro | Flash Services PMI | Baja | 51.5 | — | 51.6 | • Pendiente | ForexFactory |
| 21/08/2026 08:30 UTC | ISM Manufacturero | Flash Manufacturing PMI | Media | 51.6 | — | 52.8 | • Pendiente | ForexFactory |
| 21/08/2026 08:30 UTC | Otro | Flash Services PMI | Media | 51.9 | — | 51.8 | • Pendiente | ForexFactory |
| 21/08/2026 13:45 UTC | ISM Manufacturero | Flash Manufacturing PMI | Baja | 54 | — | 53.8 | • Pendiente | ForexFactory |
| 21/08/2026 13:45 UTC | Otro | Flash Services PMI | Baja | 53.9 | — | 53.6 | • Pendiente | ForexFactory |
| 21/08/2026 14:00 UTC | Otro | Consumer Confidence | Baja | -16 | — | -16 | • Pendiente | ForexFactory |
80 evento(s). El "Esperado" se congela con su timestamp de captura para evitar look-ahead bias.